| ... | Name | Party | State | Birth - Death | Office | Congress(es) |
|
|
Albosta, Donald Joseph | D | MI | 1925 - ? | House | - |
|
|
Bonin, Edward John | R | PA | 1904 - 1990 | House | 83rd |
|
|
Bonior, David Edward | D | MI | 1945 - | House | 95th - |
|
|
Borski, Robert Anthony Jr. | D | PA | 1948 - | House | 98th - 107th |
|
|
Brademas, John | D | IN | 1927 - | House | 86th - 96th |
|
|
Derwinski, Edward Joseph | R | IL | 1926 - | House | 86th - 97th |
|
|
Dingell, John David | D | MI | 1894 - 1955 | House | 73rd - 84th |
|
|
Dingell, John David Jr. | D | MI | 1926 - | House | 84th |
|
|
Dulski, Thaddeus J. | D | NY | 1915 - 1988 | House | 86th - 93rd |
|
|
Fary, John George | D | IL | 1911 - 1984 | House | 94th - 97th |
|
|
Foley, Mark A. | R | FL | 1954 - | House | 104th (resigned 2006) |
|
|
Ford, Gerald R. | R | MI | 1913 - 2006 | House | appointed 38th US President |
|
|
Gordon, Thomas Sylvy | D | IL | 1893 - 1959 | House | 78th - 85th |
|
|
Gorski, Chester Charles | D | NY | 1906 - 1975 | House | 81st |
|
|
Gorski, Martin | D | IL | 1886 - 1949 | House | 78th - 80th |
|
|
Grabowski, Bernard Francis | D | CT | 1923 - | House | 88th - 89th |
|
|
Helstoski, Henry | D | NJ | 1925 - 1999 | House | 89th - 94th |
|
|
Kanjorski, Paul E. | D | PA | 1937 - | House | 99th - |
|
|
Kaptur, Marcia Carolyn | D | OH | 1946 - | House | 98th - |
|
|
Kleczka, Gerald Daniel | D | WI | 1943 - | House | 98th - |
|
|
Kleczka, John Casimir | R | WI | 1885 - 1959 | House | 66th - 67th |
|
|
Kluczynski, John Carl | D | IL | 1896 -1975 | House | 82nd - 94th |
|
|
Kocialkowski, Leo Paul | D | IL | 1882 - 1958 | House | 73rd - 77th |
|
|
Kopetski, Mike J. | D | OR | 1949 - | House | 102nd - 103rd |
|
|
Kowalski, Frank | D | CT | 1907 - 1974 | House | 86th - 87th |
|
|
Kunz, Stanley Henry | D | IL | 1864 - 1946 | House | 67th - 72nd |
|
|
Lesinski, John | D | MI | 1885 - 1950 | House | 73rd - 81st |
|
|
Lesinski, John Jr. | D | MI | 1914 - 2005 | House | 82nd - 88th |
|
|
Lipinski, Daniel | D | IL | 1966 - | House | took over from father, 109th - |
|
|
Lipinski, William Oliver | D | IL | 1937 - | House | 98th - 108th |
|
|
Machrowicz, Thaddeus Michael | D | MI | 1899 - 1970 | House | 82nd - 87th |
|
|
Maciejewski, Anton Frank | D | IL | 1893 - 1949 | House | check |
|
|
Maciora, Lucien John | D | CT | 1902 - 1993 | House | 77th |
|
|
Michalek, Anthony | R | IL | 1878 - 1916 | House | 59th |
|
|
Mikulski, Barbara Ann | D | MD | 1936 - | Senate | 95th - 99th, 100th |
|
|
Monkiewicz, Boleslaus Joseph | R | CT | 1898 - 1971 | House | 76th, 78th |
|
|
Mruk, Joseph | R | NY | 1903 - 1995 | House | 78th |
|
|
Murkowski, Frank Hughes | R | AK | 1933 - | Senate | 97th - |
|
|
Murkowski, Lisa | R | AK | 1957 - | Senate | took over from her father |
|
|
Muskie (Marciszewski), Edmund Sixtus | D | ME | 1914 - 1996 | Senate | 86th - 96th |
|
|
Musto, Raphael John | D | PA | 1929 - | House | 96th |
|
|
Nedzi, Lucien Norbert | D | MI | 1925 - | House | 87th - 96th |
|
|
Nowak, Henry James | D | NY | 1935 - | House | 94th - 100th |
|
|
O'Konski (Okonski), Alvin Edward | R | WI | 1904 - 1987 | House | 78th - 92nd |
|
|
Pillion, John Raymond | R | NY | 1904 - 1978 | House | 83rd - 88th |
|
|
Prokop, Stanley A. | D | PA | 1909 - 1977 | House | 86th |
|
|
Pucinski, Roman Conrad | D | IL | 1919 - 2002 | House | 86th - 92nd |
|
|
Radwan, Edmund Patrick | R | NY | 1911 - 1959 | House | 82nd - 85th |
|
|
Rostenkowski, Daniel David | D | IL | 1928 - 2010 | House | 86th - 103rd |
|
|
Sadlak, Antoni Nicholas | R | CT | 1908 - 1969 | House | 80th - 85th |
|
|
Sadowski, George Gregory | D | MI | 1903 - 1961 | House | 73rd - 75th, 78th - 81st |
|
|
Shanklin, George Sea | D | KY | 1807 - 1883 | House | 39th |
|
|
Sieminski, Alfred Dennis | D | NJ | 1911 - 1990 | House | 82nd - 85th |
|
|
Sikorski, Gerald Edward | D | MN | 1948 - | House | 98th - 100th |
|
|
Sosnowski, John Bartholemew | R | MI | 1883 - 1968 | House | 69th |
|
|
Synar, Michael Lynn | D | OK | 1958 - 1996 | House | 96th - 103rd |
|
|
Tenerowicz, Rudolph Gabriel | D | MI | 1890 - 1963 | House | 76th - 77th |
|
|
Wachter, Frank Charles | R | MD | 1861 - 1910 | House | 56th - 59th |
|
|
Wasielewski, Thaddeus Francis B. | D | WI | 1904 - 1976 | House | 77th - 79th |
|
|
Weiss, Samuel Arthur | D | PA | 1902 - 1977 | House | 77th -79th |
|
|
Zablocki, Clement John | D | WY | 1912 - 1983 | House | 81st - 97th |
|
|
Zioncheck (Zajaczek), Marion A. | D | WA | 1901 - 1936 | House | 73rd - 74th |
Rev: Feb. 20, 2008